Change date:

Calendar: Jul - Aug 2009

01 Jul German Mobile Operators Q1 2009 German Mobile Operators Q1 2009
14 Jul West European Broadband Pricing 2009-Q2 West European Broadband Pricing 2009-Q2
20 Jul DTAC Q2 2009 DTAC Q2 2009
21 Jul NXP Q2 2009 NXP Q2 2009
22 Jul Tele2 Q2 2009 Tele2 Q2 2009
23 Jul KPN Q2 2009 KPN Q2 2009
23 Jul KDDI Q1 2009 KDDI to publish Q1 results for the financial year ending 31 March 2010.
24 Jul Ericsson Q2 2009 Ericsson Q2 2009
24 Jul TeliaSonera Q2 2009 TeliaSonera Q2 2009
30 Jul Option Q2 2009 results Option Q2 2009 results
06 Aug Telecom Italia Q2 2009 Telecom Italia Q2 2009
06 Aug Deutsche Telekom Q2 2009 Deutsche Telekom Q2 2009
07 Aug EB, Elektrobit corporation Q2 2009 EB, Elektrobit corporation Q2 2009
12 Aug Tecnomen Corporation Q2 2009 Tecnomen Corporation Q2 2009
12 Aug TDC Q2 2009 TDC Q2 2009
13 Aug Aspocomp Group Q2 2009 Aspocomp Group Q2 2009
13 Aug SingTel Q1 2009 Results for the first quarter and three months ended 30 June 2009.
27 Aug Buongiorno Q2 2009 Buongiorno Q2 2009
31 Aug Dutch Mobile Virtual Operators Q1 2009 Dutch Mobile Virtual Operators Q1 2009